Ion Generation Method | High-Voltage AC Corona Discharge (37kHz) |
Discharge Voltage | AC 5.6K V(p-p) |
Input Voltage | DC 24V ±5% ripple (p-p) 10% max |
Power Consumption | 90mA max |
Applied Source | Clean Air: 14.5~87psi Nitrogen Gas: 14.5~87psi |
Air Consumption | 29psi |
Ozone Generation | 0.05ppm or less (measured at 24") |
Working Temp. Range / Working Humidity Range |
41~104°F / 35~65% RH (no dewing) |
Working Temp. Range / Working Humidity Range |
32~140°F / 35~85% RH (no dewing) |
Decay Time | ±1000V~±100V, within 0.7sec, 43.5psi/6" (at time of factory shipment) |
Weight | 0.23 lb (106g) |
Ion Balance | Within ±10V or less (at time of factory shipment) |
Materials | Housing: ABS Resin Nozzles: Polyacetal Resin Needle Pole Electrode: Tungsten |
VESSEL N-3