Ion Generation Method | Piezo high-frequency AC Corona discharge |
Applied Voltage | 5.0kVAC (p-p) |
Input Voltage | 24VDC ±5% ripple (p-p) 10% or less |
Power Consumption | 100mA |
Applied Source | Clean Air or Nitrogen Gas: 14.5~87psi |
Ozone Generation | 0.05ppm or less (measured at 2" from device at 29psi) |
Working Temp. Range / Working Humidity Range |
32~140°F / 35~85% RH (no dewing or freezing) |
Decay Time | Refer to PERFORMANCE tab |
Weight | 0.14 lb (62g) with standard nozzle |
Ion Balance | Within ±10V (with standard nozzle, measured 6" from device, at 43.5psi) |
Materials | Body & Nozzle: Flame-retardant ABS Resin Needle Pole Electrode: Stainless Steel |
VESSEL N-1