Ionizing Method / Applied Voltage | Piezoelectric high-frequency / AC 10kV (p-p) |
Power Supply and Current Consumption | DC 24V ±5% / 3A (max) |
Ion Balance | Within ±10V |
Decay Time | Within 1.5 sec (43.5psi/0.3MPa at 12"/300mm) @ max fan speed |
Air Pressure / Operating Fluid | 14.5psi to 101.7psi MAX (0.1-0.7MPa), Clean Dry Air |
Operating Range | |
Dimensions (LxHxD) | 32.1" x 7.91" x 3.58" (814 x 201 x 91mm) |
Estimated Weight | 10.36 lbs (4.7kgs) |
Airflow | 165.9 ft3/min (4.7m3/min) MAX |
Noise Level | 72dBA @ (1m) in front of device and max fan speed |
Ozone Production | |
Working Temp Range | |
Working Humidity Range | |
Protection Functions | |
Materials | |
Filter | |
Accessories | AC adapter AD24-IT37 (100-240V AC), 5.9' (1.8m) AC cable |
Markings | CE, RoHS |
Country of Origin | Japan |
VESSEL L-90-E (115V)